Turbo Laser Diamond Core Bits for Stone Drilling yakagadzirirwa kuchera kwegranite, ceramic, marble, quartz, sandstone, engineer stone etc.Zvikamu zvine laser-welded nemhando yepamusoro musanganiswa wedhaimani uye yakakosha bond, kuitira kuti igone kudhiraivha kwekuoma kwakasiyana kwematombo pasina kuwedzera mvura, kuchera pasina mvura kunogona kupa nyore kune anoshanda uye kuchengetedza mashandisiro emvura uye mashandisiro emagetsi.Kupfuura, izvi zvakanakisa mhedzisiro mukusimbisa kongiri coring zvakawanikwa nekuwedzera madhaimondi muzvikamu uye nekudaro kubvumira chishandiso kubata zvese zvakanyanya kuoma zvekuvaka.
Kubatanidzwa kwe turbo laser diamond core bits inowanikwa neM12, M14, M16, M18 maererano nechikumbiro chevatengi).
Turbo laser diamond core bits yakakurumbira kutengesa munyika.
Tikugashirei kutinyorera, tichakupa yakanakisa drilling solution.
Mutengo unonzwisisika nemhando yepamusoro
High drilling speed
Kwete-Chipping
High brazing simba re core bit
Kuchera pasina mvura
Zvigadzirwa Ruzivo rweTurbo Laser Diamond Core Bits | |||||
Diameter | Kushanda kureba | Segment | Segment | Hurefu hwakazara | Adaptor/Connection |
(mm) | (mm) | Saizi (mm) | Number | mm |
|
28 | 45 | 16*3*10 | 4 | 60/100 | G1/2, M14, M16,M18 5/8-11 |
32 | 45 | 16*3*10 | 4 | 60/100 |
|
35 | 45 | 16*3*10 | 4 | 60/100 |
|
38 | 45 | 16*3*10 | 4 | 60/100 |
|
41 | 45 | 16*3*10 | 5 | 60/100 |
|
45 | 45 | 16*3*10 | 5 | 60/100 |
|
51 | 45 | 16*3*10 | 6 | 60/100 |
|
63 | 45 | 16*3*10 | 6 | 60/100 |
|
76 | 45 | 16*3*10 | 7 | 60/100 |
|
89 | 45 | 16*3*10 | 7 | 60/100 |
|
102 | 45 | 16*3*10 | 8 | 60/100 |
|
Kuchera zvakanyanya kwegranite, marble, madziro ezvidhinha, quartz, dombo reinjiniya, kongiri | |||||
Chero mamwe saizi sekukumbirwa |