Core Bit Segment anoshandiswa kuchera makomba pagranite, marble, kongiri yakasimbiswa uye simende.Yedu core bit segments ine yakakwira yekuchera kumhanya uye hupenyu hurefu.
Isu tine turbo mhando zvikamu, korona mhando core bit zvikamu.
Ndokumbira undinyorere masaizi api aunoda isu tichakupa yakanakisa yekucheka mhinduro.
Kumhanya kwepamusoro uye hupenyu hurefu
Yakachekwa zvakanaka kuoma kwakasiyana kwegranite kubva kunyika dzakasiyana.
Yakagadzikana yekucheka, yakamanikana yekucheka gap uye flat surface.
ZVINHU ZVINHU ZVINHU ZVIMWE ZVINHU ZVINHU ZVINHU ZVINHU:
Diameter | Kushanda kureba | Segment | Segment | Hurefu hwakazara | |
(mm) | (mm) | Saizi (mm) | Number | mm | Application |
28 | 45 | 16*3*10 | 4 | 100 | granite, marble, kongiri yakasimbiswa |
32 | 45 | 16*3*10 | 4 | 100 | |
35 | 45 | 16*3*10 | 4 | 100 | |
38 | 45 | 16*3*10 | 4 | 100 | |
41 | 45 | 16*3*10 | 5 | 100 | |
45 | 45 | 16*3*10 | 5 | 100 | |
51 | 45 | 16*3*10 | 6 | 100 | |
63 | 45 | 16*3*10 | 6 | 100 | |
76 | 45 | 16*3*10 | 7 | 100 | |
89 | 45 | 16*3*10 | 7 | 100 | |
102 | 45 | 16*3*10 | 8 | 100 | |
Chero mamwe saizi sekukumbirwa |