200MM Resin Polishing Disc yeGranite iri kushanda pamuchina mumwe chete wekupukuta musoro uye otomatiki wekupukuta dhisiki, resin polishing dhisiki ine kupinza kwepamusoro, kupenya kwakakwira uye hupenyu hurefu hwehupenyu. Resin polishing disc inonyanya kushandiswa kukwenenzvera gireniti mushure mekushandisa simbi yekukuya disc ye calibration. , isu tine grit yakazara saizi ye resin polishing disc inowanikwa kubva ku500# 800# 1000# 1500# 3000#, mushure me3000#, iyo buff inodiwa iyo iri kushandira yakakwirira gloss kupera.Imwe neimwe resin polishing disc ine 12 pcs resin mazino, ayo ane simba rakakwirira rakagadzikwa padhisiki rekupukuta nekushandisa yakakwirira mhando glue.
200mm resin polishing discs yegranite yakakurumbira kushandiswa paChinese otomatiki yekupukuta mutsara seHenglong, Shengda, Keda nezvimwe.
Tikugashirei kutinyorera, isu tinokupa iwe yakanakisa kushanda mhinduro.
Mutengo unonzwisisika nemhando yepamusoro
Hunhu hwakagadzikana nehupenyu hurefu
High kugadzirisa simba
Zviri nyore kushandisa pane otomatiki polishing mutsara uye imwechete musoro polishing muchina
Yakakwira gloss kupedzisa yegranite slab
Zvigadzirwa zvinyorwa zveResin Polishing Disc | ||||
Diameter | Tsanangudzo | Grit size | Chinangwa | |
8 inch / 200mm | Metal Disc | 50# 200# 400# | Granite Slab | |
9 inch / 230mm | Resin Disk | 800#,1000#,1500# | Granite Slab | |
9 inch / 230mm | Buff | Muchena, Mutema, Mutsvuku | Granite Slab | |
Kutevedzana kunokurudzirwa kweautomatic polishing line | ||||
Zvinoteverana | 12 misoro | 16 misoro | 20 misoro | 24 misoro |
1 | 50 | 50 | 50 | 50 |
2 | 50 | 50 | 50 | 50 |
3 | 200 | 50 | 50 | 50 |
4 | 200 | 200 | 200 | 200 |
5 | 400 | 200 | 200 | 200 |
6 | 500 | 400 | 200 | 200 |
7 | 500 | 400 | 400 | 400 |
8 | 800 | 400 | 400 | 400 |
9 | 1500 | 500 | 400 | 400 |
10 | 3000 | 500 | 500 | 500 |
11 | Buff | 800 | 500 | 500 |
12 | Buff | 800 | 800 | 500 |
13 | 1500 | 800 | 800 | |
14 | 3000 | 1500 | 800 | |
15 | Buff | 1500 | 800 | |
16 | Buff | 3000 | 1500 | |
17 | 3000 | 1500 | ||
18 | Buff | 1500 | ||
19 | Buff | 3000 | ||
20 | 3000 | |||
21 | Buff | |||
22 | Buff | |||
23 | Buff | |||
24 | Buff | |||
50-400# Metal disc 500-3000# Resin dhisiki Buff | ||||
Chero imwe kutevedzana maererano nezvinodiwa |